ADVERTISEMENT FOR TEACHING STAFF & OTHER STAFFNewDownload
ADVERTISEMENT FOR COLLEGE & HOSPITAL STAFF 2024-25NewDownload
APPLICATION FORM TEACHING, COLLEGE-HOSPITAL STAFF 2024-25NewDownload
Advertisement for Hospital staff 2024Download
Registration Link of New Voters
APPLICATION FORM FOR TEACHING & OTHER STAFFDownload
ADVERTISEMENT FOR TEACHING & OTHER STAFFDownload
Admission Information for State Quota 2022-23Download
Application Form For Teaching Staff & Non Teaching StaffDownload
ADVERTISEMENT FOR VACANT POSTS – TEACHING & NON TEACHINGDownload
Starting of 1st Year BAMS – 2020-21
OPD Analysis
Details of Vice-Chansellor & Registrar of afilliated university
Course Offered BAMS
Students list last five years
Last five years students list
Diabetes Specialty Clinic
Intake Capacity of 50 studentds in BAMS course
Dr. Priyanka PatelSEMINAR ON “INTERNATIONAL JUSTICE DAY”
A seminar was conducted on 17th July 2023 on “INTERNATIONAL JUSTICE DAY” at central hall in our institute by department of AGADTANTRA & the topic was “PNDT act”. The chief guest was Senior Advocate from Session Court – Shobhana Chapiya mam & P.L.V. was Kanta Jogadiya mam. They delivered fruitfull information & knowledge of legal procedure, PNDT Act & importance of Justice Day.
The Principal – Dr.Kirtiben Patel, Head of Agadtantra – Dr. Saritaben Joshi, Senior faculties Dr. Pannaben Sojitra, Dr. Shalishbhai Chovatia, all other teachers & the students of 3rd year & were present in seminar.
LIST OF SEMINAR & CME CONDUCTED IN LAST FEW YEARS
(B.A.M.S.)-FIRST PROFESSIONAL EXAMINATION RESULT- JANUARY- 2024
Month | Total OPD Patients | Total IPD Patients |
---|---|---|
Jan-19 | 5556 | 248 |
Feb-19 | 5135 | 206 |
Mar-19 | 5762 | 202 |
Apr-19 | 5517 | 240 |
May-19 | 5223 | 231 |
Jun-19 | 4850 | 204 |
Jul-19 | 5830 | 203 |
Aug-19 | 5154 | 178 |
Sept-19 | 5272 | 205 |
Oct-19 | 4616 | 185 |
Nov-19 | 5172 | 223 |
Dec-19 | 5670 | 252 |
Jan-2020 | 5490 | 216 |
Feb-2020 | 5256 | 204 |
March-2020 | 4160 | 167 |
April-2020 | 666 | 3 |
May-2020 | 1256 | 3 |
June-2020 | 2584 | 1 |
July-2020 | 2547 | 5 |
August-2020 | 1816 | 4 |
September-2020 | 3033 | 26 |
October-2020 | 3371 | 64 |
November-2020 | 2913 | 52 |
Dec – 2020 | 3543 | 82 |
Jan – 2021 | 3794 | 109 |
Feb – 2021 | 3894 | 146 |
Mar – 2021 | 4251 | 123 |
April-21 | 2511 | 43 |
May-21 | 2471 | 50 |
June – 21 | 3412 | 88 |
July – 21 | 4069 | 130 |
August 2021 | 3670 | 114 |
September 2021 | 3913 | 118 |
October 2021 | 4066 | 122 |
November 2021 | 3526 | 126 |
December 2021 | 3933 | 126 |
January 2022 | 3663 | 103 |
February 2022 | 3762 | 115 |
March 2022 | 4242 | 151 |
April 2022 | 3886 | 142 |
May 2022 | 3594 | 119 |
June 2022 | 4661 | 167 |
July 2022 | 6453 | 184 |
August 2022 | 6194 | 181 |
September 2022 | 6419 | 260 |
October 2022 | 5353 | 166 |
November 2022 | 6605 | 267 |
December 2022 | 7668 | 235 |
January - 2023 | 5321 | 181 |
February - 2023 | 5371 | 164 |
March - 2023 | 5466 | 210 |
April - 2023 | 5102 | 219 |
May - 2023 | 5669 | 211 |
June - 2023 | 5188 | 149 |
July - 2023 | 5544 | 160 |
August - 2023 | 6112 | 165 |
September - 2023 | 5801 | 174 |
October - 2023 | 5865 | 203 |
November - 2023 | 5039 | 139 |
December - 2023 | 5975 | 187 |
January - 2024 | 6445 | 251 |
February - 2024 | 6057 | 148 |
March - 2024 | 6260 | 178 |
April - 2024 | 6271 | 180 |
May - 2024 | 5944 | 216 |
June - 2024 | 6004 | 220 |
July - 2024 | 6181 | 202 |
August - 2024 | 6140 | 233 |
September - 2024 | 6391 | 188 |
Staff Attendance report April 2024
Staff Attendance report March 2024
Staff Attendance report February 2024
Staff Attandance report January 2024
Staff attendance report December 2023
Staff attendance report November 2023
Staff attendance report October 2023
Staff attendance report September 2023
Staff attendance report August 2023
Staff attendance reports July 2023
Non Teaching Staff – January 2023
Teaching staff – February 2023
Non Teaching Staff February 2023
Attendane April 2023 Teaching Staff
Attendance April 2023 Non Teaching Staff
Attendance April 2023 Hospital Staff
Monday to Friday
9:00 to 1: 00 ( Morning ) | 3: 30 to 06.30 ( Evening )
Saturday
9:00 to 1: 00 ( Morning )